Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_vehicle_filters_aggregate | /api/vehicles/filters | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/reports/cebia/initialize_post | /api/reports/cebia/initialize | Path does not match |
| 12 | _api_/reports/cebia/metadata/update_patch | /api/reports/cebia/metadata/update | Path does not match |
| 13 | _api_/reports/cebia/download_post | /api/reports/cebia/download | Path does not match |
| 14 | _api_/reports/cebia/{carId}/metadata_get | /api/reports/cebia/{carId}/metadata | Path does not match |
| 15 | _api_/reports/cebia/{carId}/report/{merchantId}_get | /api/reports/cebia/{carId}/report/{merchantId} | Path does not match |
| 16 | _api_/dashboard_datas{._format}_get | /api/dashboard_datas.{_format} | Path does not match |
| 17 | _api_/dealers_get_collection | /api/dealers | Path does not match |
| 18 | _api_/dealers/{id}_get | /api/dealers/{id} | Path does not match |
| 19 | _api_/vehicles/{carId}/hitlist_get | /api/vehicles/{carId}/hitlist | Path does not match |
| 20 | _api_/vehicles/hitlist/verdicts_get_collection | /api/vehicles/hitlist/verdicts | Path does not match |
| 21 | _api_/vehicles/{carId}/hitlist/refresh_post | /api/vehicles/{carId}/hitlist/refresh | Path does not match |
| 22 | _api_/concessions/{coreTradeId}/internal-deals_get_collection | /api/concessions/{coreTradeId}/internal-deals | Path does not match |
| 23 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 24 | _api_/merchants_get_collection | /api/merchants | Path does not match |
| 25 | _api_/merchants/{id}_get | /api/merchants/{id} | Path does not match |
| 26 | _api_/merchants/{merchantId}/credits_get_collection | /api/merchants/{merchantId}/credits | Path does not match |
| 27 | _api_/merchants/{merchantId}/credits/{creditType}_get | /api/merchants/{merchantId}/credits/{creditType} | Path does not match |
| 28 | merchant_credits_increase | /api/merchants/{merchantId}/credits/{creditType}/increase | Path does not match |
| 29 | merchant_credits_decrease | /api/merchants/{merchantId}/credits/{creditType}/decrease | Path does not match |
| 30 | merchant_credits_reset | /api/merchants/{merchantId}/credits/{creditType}/reset | Path does not match |
| 31 | merchant_credits_update | /api/merchants/{merchantId}/credits/{creditType} | Path does not match |
| 32 | merchant_credits_purchase | /api/merchants/{merchantId}/credits/{creditType}/purchase | Path does not match |
| 33 | merchant_credits_consume | /api/merchants/{merchantId}/credits/{creditType}/consume | Path does not match |
| 34 | merchant_credits_create | /api/merchants/{merchantId}/credits/{creditType} | Path does not match |
| 35 | merchant_credits_refund | /api/merchants/{merchantId}/credits/{creditType}/refund | Path does not match |
| 36 | _api_/merchant_credits_history_operations/{id}{._format}_get | /api/merchant_credits_history_operations/{id}.{_format} | Path does not match |
| 37 | _api_/merchants/{merchantId}/credits/{creditType}/history_get_collection | /api/merchants/{merchantId}/credits/{creditType}/history | Path does not match |
| 38 | _api_/merchant_reports/{id}{._format}_get | /api/merchant_reports/{id}.{_format} | Path does not match |
| 39 | _api_/merchants/{merchantId}/reports_get_collection | /api/merchants/{merchantId}/reports | Path does not match |
| 40 | _api_/merchants/{merchantId}/notifications_get_collection | /api/merchants/{merchantId}/notifications | Path does not match |
| 41 | _api_/merchants/{merchantId}/reports/{reportId}/archive-notification_post | /api/merchants/{merchantId}/reports/{reportId}/archive-notification | Path does not match |
| 42 | _api_/references/condition_get_collection | /api/references/condition | Path does not match |
| 43 | _api_/references/condition/{id}_get | /api/references/condition/{id} | Path does not match |
| 44 | _api_/references/country_get_collection | /api/references/country | Path does not match |
| 45 | _api_/references/country/{id}_get | /api/references/country/{id} | Path does not match |
| 46 | _api_/references/creditType_get_collection | /api/references/creditType | Path does not match |
| 47 | _api_/references/creditType/{id}_get | /api/references/creditType/{id} | Path does not match |
| 48 | _api_/references/currency_get_collection | /api/references/currency | Path does not match |
| 49 | _api_/references/currency/{id}_get | /api/references/currency/{id} | Path does not match |
| 50 | _api_/references/euro-norm_get_collection | /api/references/euro-norm | Path does not match |
| 51 | _api_/references/euro-norm/{id}_get | /api/references/euro-norm/{id} | Path does not match |
| 52 | _api_/references/fileNamespace_get_collection | /api/references/fileNamespace | Path does not match |
| 53 | _api_/references/fileNamespace/{id}_get | /api/references/fileNamespace/{id} | Path does not match |
| 54 | _api_/references/fuel-type_get_collection | /api/references/fuel-type | Path does not match |
| 55 | _api_/references/fuel-type/{id}_get | /api/references/fuel-type/{id} | Path does not match |
| 56 | _api_/references/gearbox-type_get_collection | /api/references/gearbox-type | Path does not match |
| 57 | _api_/references/gearbox-type/{id}_get | /api/references/gearbox-type/{id} | Path does not match |
| 58 | _api_/references/language_get_collection | /api/references/language | Path does not match |
| 59 | _api_/references/language/{id}_get | /api/references/language/{id} | Path does not match |
| 60 | _api_/references/merchantType_get_collection | /api/references/merchantType | Path does not match |
| 61 | _api_/references/merchantType/{id}_get | /api/references/merchantType/{id} | Path does not match |
| 62 | _api_/references/paint-type_get_collection | /api/references/paint-type | Path does not match |
| 63 | _api_/references/paint-type/{id}_get | /api/references/paint-type/{id} | Path does not match |
| 64 | _api_/references/sb2b_platform_category_db_get_collection | /api/references/sb2b_platform_category_db | Path does not match |
| 65 | _api_/references/sb2b_platform_category_db/{id}_get | /api/references/sb2b_platform_category_db/{id} | Path does not match |
| 66 | _api_/references/sb2b_platform_licence_types_get_collection | /api/references/sb2b_platform_licence_types | Path does not match |
| 67 | _api_/references/sb2b_platform_licence_types/{id}_get | /api/references/sb2b_platform_licence_types/{id} | Path does not match |
| 68 | _api_/references/serverCategory_get_collection | /api/references/serverCategory | Path does not match |
| 69 | _api_/references/serverCategory/{id}_get | /api/references/serverCategory/{id} | Path does not match |
| 70 | _api_/references/serverUsage_get_collection | /api/references/serverUsage | Path does not match |
| 71 | _api_/references/serverUsage/{id}_get | /api/references/serverUsage/{id} | Path does not match |
| 72 | _api_/references/userAccess_get_collection | /api/references/userAccess | Path does not match |
| 73 | _api_/references/userAccess/{id}_get | /api/references/userAccess/{id} | Path does not match |
| 74 | _api_/references/vehicle-status_get_collection | /api/references/vehicle-status | Path does not match |
| 75 | _api_/references/vehicle-status/{id}_get | /api/references/vehicle-status/{id} | Path does not match |
| 76 | _api_/references/vehicle-type_get_collection | /api/references/vehicle-type | Path does not match |
| 77 | _api_/references/vehicle-type/{id}_get | /api/references/vehicle-type/{id} | Path does not match |
| 78 | _api_/merchants/{merchantId}/saved-filters_get_collection | /api/merchants/{merchantId}/saved-filters | Path does not match |
| 79 | _api_/merchants/{merchantId}/saved-filters/{id}_get | /api/merchants/{merchantId}/saved-filters/{id} | Path does not match |
| 80 | _api_/merchants/{merchantId}/saved-filters_post | /api/merchants/{merchantId}/saved-filters | Path does not match |
| 81 | _api_/merchants/{merchantId}/saved-filters/{id}_patch | /api/merchants/{merchantId}/saved-filters/{id} | Path does not match |
| 82 | _api_/merchants/{merchantId}/saved-filters/{id}_delete | /api/merchants/{merchantId}/saved-filters/{id} | Path does not match |
| 83 | _api_/services/orders_get | /api/services/orders | Path does not match |
| 84 | _api_/services/stats_get | /api/services/stats | Path does not match |
| 85 | _api_/merchants/{merchantId}/unread-messages-count_get | /api/merchants/{merchantId}/unread-messages-count | Path does not match |
| 86 | _api_/vehicles_get_collection | /api/vehicles | Path does not match |
| 87 | _api_/vehicles/{id}_get | /api/vehicles/{id} | Path does not match |
| 88 | _api_/vehicles/access-control_get | /api/vehicles/access-control | Path does not match |
| 89 | _api_/merchants/{merchantId}/vehicle-alerts_get_collection | /api/merchants/{merchantId}/vehicle-alerts | Path does not match |
| 90 | _api_/merchants/{merchantId}/vehicle-alerts/{id}_get | /api/merchants/{merchantId}/vehicle-alerts/{id} | Path does not match |
| 91 | _api_/merchants/{merchantId}/vehicle-alerts_post | /api/merchants/{merchantId}/vehicle-alerts | Path does not match |
| 92 | _api_/merchants/{merchantId}/vehicle-alerts/{id}_delete | /api/merchants/{merchantId}/vehicle-alerts/{id} | Path does not match |
| 93 | _api_/vehicle_bookmarks/{carId}{._format}_get | /api/vehicle_bookmarks/{carId}.{_format} | Path does not match |
| 94 | _api_/merchants/{merchantId}/bookmarks_post | /api/merchants/{merchantId}/bookmarks | Path does not match |
| 95 | _api_/merchants/{merchantId}/bookmarks/{carId}_delete | /api/merchants/{merchantId}/bookmarks/{carId} | Path does not match |
| 96 | _api_/vehicles/aggregates/committed_get | /api/vehicles/aggregates/committed | Path does not match |
| 97 | _api_/vehicles/aggregates/counts_get | /api/vehicles/aggregates/counts | Path does not match |
| 98 | _api_/vehicles/{vehicleId}/damages_get | /api/vehicles/{vehicleId}/damages | Path does not match |
| 99 | _api_/merchants/{merchantId}/vehicles/forecast_get | /api/merchants/{merchantId}/vehicles/forecast | Path does not match |
| 100 | _api_/vehicle_hides/{carId}{._format}_get | /api/vehicle_hides/{carId}.{_format} | Path does not match |
| 101 | _api_/merchants/{merchantId}/hidden-vehicles_post | /api/merchants/{merchantId}/hidden-vehicles | Path does not match |
| 102 | _api_/merchants/{merchantId}/hidden-vehicles/{carId}_delete | /api/merchants/{merchantId}/hidden-vehicles/{carId} | Path does not match |
| 103 | _api_/vehicles/aggregates/mileage_get | /api/vehicles/aggregates/mileage | Path does not match |
| 104 | _api_/vehicle_offers/{id}{._format}_get | /api/vehicle_offers/{id}.{_format} | Path does not match |
| 105 | _api_/merchants/{merchantId}/offers_get_collection | /api/merchants/{merchantId}/offers | Path does not match |
| 106 | _api_/merchants/{merchantId}/offers_post | /api/merchants/{merchantId}/offers | Path does not match |
| 107 | _api_/vehicles/aggregates/power_get | /api/vehicles/aggregates/power | Path does not match |
| 108 | _api_/vehicles/aggregates/previsions_get | /api/vehicles/aggregates/previsions | Path does not match |
| 109 | _api_/vehicles/aggregates/year_get | /api/vehicles/aggregates/year | Path does not match |
| 110 | _api_/cars/_get_collection | /api/cars/ | Path does not match |
| 111 | _api_/cars/{id}_get | /api/cars/{id} | Path does not match |
| 112 | _api_/cars_merchants_offers/_get_collection | /api/cars_merchants_offers/ | Path does not match |
| 113 | _api_/cars_merchants_offers/{id}/_get | /api/cars_merchants_offers/{id}/ | Path does not match |
| 114 | _api_/concessions_get_collection | /api/concessions | Path does not match |
| 115 | _api_/concessions/{id}_get | /api/concessions/{id} | Path does not match |
| 116 | _api_/concessions/{id}_patch | /api/concessions/{id} | Path does not match |
| 117 | _api_/sb2b_platforms/{platform_id}/concessions_get_collection | /api/sb2b_platforms/{platform_id}/concessions | Path does not match |
| 118 | _api_/dealers_rating/_get_collection | /api/dealers_rating/ | Path does not match |
| 119 | _api_/dealers_rating/{id}_get | /api/dealers_rating/{id} | Path does not match |
| 120 | _api_/sb2b_platforms/{id}_get | /api/sb2b_platforms/{id} | Path does not match |
| 121 | _api_/sb2b_platforms_get_collection | /api/sb2b_platforms | Path does not match |
| 122 | _api_/sb2b_platforms/{id}_patch | /api/sb2b_platforms/{id} | Path does not match |
| 123 | _api_/sb2b_platforms/{id}_put | /api/sb2b_platforms/{id} | Path does not match |
| 124 | _api_/sb2b_platforms_post | /api/sb2b_platforms | Path does not match |
| 125 | _api_/transactions_histories/{id}{._format}_get | /api/transactions_histories/{id}.{_format} | Path does not match |
| 126 | _api_/transactions_history/_get_collection | /api/transactions_history/ | Path does not match |
| 127 | eag_storage_upload_confirmation | /v1/storage/upload-confirmation | Path does not match |
| 128 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 129 | oauth2_authorize | /authorize | Path does not match |
| 130 | oauth2_token | /token | Path does not match |
| 131 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 132 | _wdt | /_wdt/{token} | Path does not match |
| 133 | _profiler_home | /_profiler/ | Path does not match |
| 134 | _profiler_search | /_profiler/search | Path does not match |
| 135 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 136 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 137 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 138 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 139 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 140 | _profiler_open_file | /_profiler/open | Path does not match |
| 141 | _profiler | /_profiler/{token} | Path does not match |
| 142 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 143 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 144 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 145 | app_home | / | Path does not match |
| 146 | app_home_alias | /home | Path does not match |
| 147 | zenstruck_messenger_monitor_dashboard | /admin/messenger | Path does not match |
| 148 | zenstruck_messenger_monitor_statistics | /admin/messenger/statistics | Path does not match |
| 149 | zenstruck_messenger_monitor_history | /admin/messenger/history | Path does not match |
| 150 | zenstruck_messenger_monitor_detail | /admin/messenger/history/{id} | Path does not match |
| 151 | zenstruck_messenger_monitor_transport | /admin/messenger/transport/{name} | Path does not match |
| 152 | zenstruck_messenger_monitor_transport_remove | /admin/messenger/transport/{name}/{id}/remove | Path does not match |
| 153 | zenstruck_messenger_monitor_transport_retry | /admin/messenger/transport/{name}/{id}/retry | Path does not match |
| 154 | zenstruck_messenger_monitor_schedule | /admin/messenger/schedule/{name} | Path does not match |
| 155 | zenstruck_messenger_monitor_schedule_trigger | /admin/messenger/schedules/{name}/trigger/{id}/{transport} | Path does not match |
| 156 | zenstruck_messenger_monitor_workers_widget | /admin/messenger/_workers | Path does not match |
| 157 | zenstruck_messenger_monitor_transports_widget | /admin/messenger/_transports | Path does not match |
| 158 | zenstruck_messenger_monitor_snapshot_widget | /admin/messenger/_snapshot | Path does not match |
| 159 | zenstruck_messenger_monitor_recent_messages_widget | /admin/messenger/_recent-messages | Path does not match |
| 160 | api_doc | /docs | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.